Designed for Online UPS Sensitive
Equipment and Applications
A True Online UPS is the only design that can provide the maximum protection again major power problems. This is accomplished through converting the incoming. Actuality voltage to a DC voltage. From this DC voltage, an AC voltage is then completely regenerated by the UPS, providing a clean, well- regulated source to your equipment, there bye eliminating power-related problems, your equipment is operating in a "Mission Critical "application, then you need a True On-lineups and the APAAR is the best choice in.
SPECIFICATION / KVA | ||
Output wave form | True Sinussoidal Wave | True Sinussoidal Wave |
Input Voltage Range | 230 + 15% 01 Phase | 415V + 15% 03 Phase 4 Wire |
Input Frequency Range | 50Hz + 6% | 50Hz + 6% |
ON BATTERY | ||
Output Voltage | 230V | 230V/415V |
Output Voltage Regulation | +/-1% | +/-1% |
Output Frequency | 50Hz +/-O.SHz | 50Hz +/-O.SHz |
THD | <3% | <3% |
Inverter Design | IGBT based DIgitel control PWM based with instantaneous sine wave control | |
Rectifier cum batt.Charger | IGBT Full wa\e Controlled rectifier with float cum Boost charger | |
Charging Modes | with Trickle, float and boost charging facility. | |
Creast factor | >3:1 Continpous | |
Dutycycle | ||
BATTERY VOLTAGE | ||
D.C. Bus Voltage | 144V DC for 3,4 KVA | 360V DC for 2 Phase input |
OVERLOAD | 180V DC for 5, 6, 10, 15 KVA | Systems 384V DC Optional |
ISOLATION | Other battery voltage also avilable on | |
SHORT CIRCUIT | Custom design Like 190V DC | |
110% for 10mm | ||
130% FOR 60 sec | ||
150% for 05 sec | ||
Output Galvanic Isolation (Transformer) | ||
Protection by driver electronic sensing no HRC/Other Fuse used for this |
VISUAL IDICATIORS | AUDIO ALARMS | OPTIONAL |
On Mains (1/3) | Battery Low | LCD Display |
On Battery | O\er Load | Software for Auto Shutdown |
Charging On | High voltage 0/p Cut off | 110 volts output systems |
Over Load | 0\er Temp* | External Battery Bank for Longer Backup |
Battery Low | Fault | Static swith / Hotstandby |
Temp/Overheat *(3p) | OPERATING TEMPERATURE | NOISE LEVEL |
Input Phase | 0-45 degree C | 40db at 1 mtr. From UPS |
Output Phase | HUMIDITY 90% Non Condensing | (TOTALLY SILENT) |